| Ala Carte Entrees | ||
| Roast Beef w/French Rolls | $ 8.99 A LB. (5 lb. minimum) |
|
| Italian Beef w/French Rolls | $ 8.99 A LB. (5 lb. minimum) |
|
| BBQ Beef w/French Rolls | $ 9.50 A LB. (5 lb. minimum) |
|
| BBQ Pulled Pork | $ 8.99 A LB. (5 lb. minimum) |
|
| Roast Pork | $ 9.25 A LB. (5 lb. minimum) |
|
| BBQ Roast Pork | $ 9.50 A LB. (5 lb. minimum) |
|
| Stuffed Pork Chops | $ 5.50 A Portion |
|
| BBQ Ribs | $ 16.99 A Slab (6 Slab minimum) |
|
| Baked Chicken | $ 1.09 A PIECE (40 pcs. minimum) |
|
| Fried Chicken | $ 1.09 A PIECE (40 pcs. minimum) |
|
| BBQ Chicken | $ 1.09 A PIECE (40 pcs. minimum) |
|
| Boneless Chicken Breast | $ 2.99 A 4oz. Portion |
|
| Boneless Chicken Breast | $ 4.50 A 6oz. Portion |
|
| Boneless Chicken Breast | $ 5.99 A 8oz. Portion |
|
| Stuffed Chicken Breast | $ 5.50 A Portion |
|
| Chicken Kiev | $5.50 A Portion |
|
| Chicken Cordon Bleu | $5.50 Portion |
|
| Seasoned Chicken Chunks | $ 7.99 A LB. (5 lb. minimum) |
|
| Roasted Turkey | $ 8.99 A LB. (5 lb. minimum) |
|
| Baked Ham | $ 8.99 A LB. (5 lb. minimum) |
|
| Stuffed Shells w/Cheese | $ 3.99 A 2.75 oz. Portion |
|
| Polish Sausage & Kraut | $ 8.99 A LB. (5 lb. minimum) |
|
| Italian Sausage w/Peppers & Onions | $ 9.25 A LB. (5 lb. minimum) |
|
| Pork Tenderlion | $ 3.99 A 4oz. Portion |
|
| Country Fried Steak | $ 5.50 A 4oz. Portion |
|
| Pot Roast | $ 9.50 A LB. (5 lb. minimum) |
|
| Meat Ravioli | $ 12.99 A LB. (28pcs. a lb., 5 lb. minimum) |
|
| Cheese Ravioli | $ 11.99 A LB. (28pcs. a lb., 5 lb. minimum) |
|
| Meat tortellini | $ 13.99 A LB. (100pcs. a lb., 5 lb. minimum) |
|
| Cheese Tortellini | $ 12.99 A LB. (100pcs. a lb., 5 lb. minimum) |
|
| Starches | Portions |
Portions |
Portions |
| Mostaccolli | $34.00 |
$46.00 |
$58.00 |
| Mostaccolli w/Meat Sauce | $36.00 |
$48.00 |
$60.00 |
| Baked Mostaccolli | $44.00 |
$55.00 |
$65.00 |
| Baked Mostaccolli w/Meat Sauce | $46.00 |
$57.00 |
$67.00 |
| Chicken Tetrazini | $59.00 |
$69.00 |
$79.00 |
| Au Gratin Potatoes | $38.99 |
$49.99 |
$66.99 |
| Cheezy Potatoes | $39.00 |
$49.00 |
$67.00 |
| Scalloped Potatoes | $39.00 |
$49.00 |
$65.00 |
| Parsley Potatoes | $39.00 |
$49.00 |
$65.00 |
| Mashed Potatoes w/Gravy | $38.99 |
$49.99 |
$66.99 |
| Roasted Potates | $36.99 |
$48.99 |
$60.99 |
| Tiny Reds w/Butter & Dill | $38.99 |
$49.99 |
$66.99 |
| Rosemary & Sage Tiny Reds | $39.00 |
$50.00 |
$67.00 |
| Rice Pilaf | $37.00 |
$49.00 |
$61.00 |
| Pasta Shells Alfredo | $45.00 |
$55.00 |
$67.00 |
| Baked Macaroni & Cheese | $38.00 |
$51.00 |
$65.00 |
| Baked Beans | $N/A |
$30.00 |
$54.00 |
| Baked Potato w/Butter & Sour Cream - $2.75 each | |||
Vegetables |
Portions |
Portions |
Portions |
| Green Beans | $18.00 |
$29.00 |
$40.00 |
| Buttered Corn | $18.00 |
$29.00 |
$40.00 |
| Steamed Medley | $37.00 |
$50.00 |
$61.00 |
| Steamed Califlower | $37.00 |
$50.00 |
$61.00 |
| Steamed Broccolli | $37.00 |
$50.00 |
$61.00 |
| Mixed Vegetables | $30.00 |
$40.00 |
$50.00 |
| Baby Carrots | $28.00 |
$39.00 |
$50.00 |
| Green Beans Almondine | $28.00 |
$39.00 |
$50.00 |
| Salads | Cost Per LB. |
||
| Coleslaw, Macaroni Salad, Potato Salad & 3 Bean Salad | $2.99 |
||
| Chicken, Ham & Tuna Salad | $8.50 |
||
| Pasta Salad | $4.99 |
||
| Fruit Salad | $5.50 |
||
| Tossed Salad w/Dressings | 15 - 17 Portions $22.00 |
30 - 34 Portions $43.00 |
|
| Antipasto Salad | 15 - 17 Portions $35.00 |
30 - 34 Portions $67.00 |
|
| Dinner Rolls w/Buttercups | $5.50/Dozen
|
||
Banquet room available a Elk Lodge Joliet
(50 to 500 People)